Aston Martin Vantage V8
| Manufacturer: | Aston Martin |
| Model: | Vantage V8 |
| Engine power: | 283 kw / 385 hp |
| Top speed: | 280 km/h |
| 0-100 km/h: | 5.0 sec |
| Engine: | V 8 |
| Capacity: | 4300 ccm |
| Transmission: | 6 gear |
| Drive: | rear wheel drive |
| Fuel: | Super premium / 77 l |
| Consumption: | 15.0 l / 100 km |
| Equipment: | fully loaded, leather, full size navigation system |
| 1 day | 3 days | weekend | 1st + 2nd day | 3rd + 4th day | 1 week | add. day | |
|---|---|---|---|---|---|---|---|
| Incl. km | km | km | km | 250 km | 250 km | 1000 km | 200 km |
| Rate | € | € | € | € 1.249,- | € 999,- | € 5.740,- | € 820,- |
Time frames: | |
1 day: | 24 hours |
weekend: | Friday 9:00 - Monday 9:00 |
1 month: | 28 days |
Additional kilometres: | |
Lamborghini Murcielago / Roadster, Rolls Royce Phantom: | € 9,99 / km |
Bentley GT / GTC / Flying Spur, Audi R8: | € 4,99 / km |
Lamborghini Gallardo, Ferrari 430, Aston Martin: | € 3,99 / km |
Porsche 911 / Cayenne: | € 2,99 / km |
SUV, BMW 525 XD: | € 1,59 / km |
All other cars: | € 1,29 / km |
Refuelling:
Cars have to be returned with a full tank of fuel.
For any fuel missing customers are charged € 3,25 / litre.
Deductibles:
In case of liability the deductible amounts to 5% of the damage or a minimum of the following amounts:
Sports cars: | min. € 7.500,- |
SUV, BMW 525 XD: | min. € 3.000,- |
All other cars: | min. € 1.000,- |
Important information:
All prices in EUR, all additional charges and 20% VAT are included. Errors and rate changes exempted.
Rates include full insurance coverage. General terms and conditions apply.
Additional vehicles on request.
Rental only with a valid credit card, ATM card or bank guarantee.
Minimum age of driver 23 years, must be in possession of a valid drivers licence for at least 5 years.




